Top 10 Startup and Tech Funding News for the Week Ending June 6, 2025
Posted On June 6, 2025
0
1.0K Views

Funding Summary Table
Startup | Investors (Lead and Notable) | Amount Raised | Total Raised | Funding Stage | Funding Date |
---|---|---|---|---|---|
Kargo | Matter Venture Partners (lead); Sozo Ventures; Founders Fund; Lineage; Armada Supply Chain Solutions | $18.4M | Not disclosed | Series A (investment round) | June 6, 2025 |
Oblong, Inc. | Institutional tech-focused investors (lead) | $7.5M | Not disclosed | Private Placement | June 6, 2025 |
Infisical | Elad Gil (lead); Y Combinator; Gradient Ventures; Dynamic Fund; angel investors (Olivier Pomel, Sanjit Biswas, Antonio Gracias) | $16M | Not disclosed | Series A | June 6, 2025 |
Vima Therapeutics | Atlas Venture (lead); Access Industries; Canaan | $60M | $60M | Series A | June 6, 2025 |
Syndeio Biosciences | Catalio Capital; Innoviva; Tenmile Partners; Luson Bioventures; Palo Santo; AbbVie; Lilly | $90M | $90M | Series A (launch funding) | June 6, 2025 |
Grammarly | General Catalyst | $1,000M | Not disclosed | Growth Financing (revenue-based) | June 6, 2025 |
Stride Green | Micelio Technology Fund; Incubate Fund Asia | $3.5M | $3.5M | Seed | June 6, 2025 |
Aircapture | Lam-Larsen Climate Change Foundation | $50M | $50M | Series A | June 6, 2025 |
Literal Labs | Northern Gritstone, Mercuri, Sure Valley Ventures, Cambridge Future Tech SPV, angel investors | £4.6M (≈$6.2M) | Not disclosed | Pre-seed | June 6, 2025 |
Obvio | Bain Capital Ventures | $22M | $22M | Series A | June 6, 2025 |
QureBio | Efung Capital | CNY 100M (≈$14M) | Not disclosed | Series C1 | June 6, 2025 |
Kiin Bio | b2venture; HEARTFELT_; rule30; angel investors | €1.9M (≈$2.2M) | €1.9M | Pre-seed | June 6, 2025 |
BitMine Immersion Technologies, Inc. | Public market investors (NYSE American) | $18M | Not disclosed | Public Offering | June 6, 2025 |
Decentro | InfoEdge Ventures | ₹30 crore (≈$3.6M) | ₹30 crore | Series B | June 6, 2025 |
Biopeak | Claypond Capital, Prashanth Prakash, Rainmatter | $3M | $3M | Seed |
🚀 Want Your Story Featured?
Get in front of thousands of founders, investors, PE firms, tech executives, decision makers, and tech readers by submitting your story to TechStartups.com.
Get Featured