50 startups with most chances of becoming unicorns
Last month, we published our annual list of top unicorn startups for 2019. The list was compiled based on publicly available startup data from Linkedin, Bloomberg, Crunchbase, and most importantly from research analytics firm, CB Insights. Now, CB Insights has teamed up with The New York Times to predict high-momentum startups. The two companies have put together a list of 50 future unicorns for 2019.
Why does it matter?: Their approach is based on similar analysis they used back in 2015 version of the list, of which 48% of their predictions have become unicorns.
Below is a list of companies they think will eventually be valued at $1 billion or more.
Click on any of the columns to sort.
Company | Industry | Sub-Industry | Total-Disclosed | Country | Select-Investors |
---|---|---|---|---|---|
Alto Pharmacy | eCommerce | Pharmacies | $73 | United States | Greenoaks Capital Management, Jackson Square Ventures, Zola Capital |
Amplitude | Mobile Software & Services | Business Intelligence, Analytics & Performance Mgmt | $136 | United States | Benchmark, Institutional Venture Partners, Sequoia Capital, Tencent Holdings, Y Combinator |
Benchling | Internet Software & Services | Healthcare | $28 | United States | Andreessen Horowitz, Benchmark, Draper Associates,Thrive Capital, Y Combinator |
BetterCloud | Internet Software & Services | Application & Data Integration | $107 | United States | Accel, Bain Capital Ventures, Greycroft Partners, Millennium Technology Value Partners, New Amsterdam Capital |
Blend Labs | Internet Software & Services | Accounting & Finance | $180 | United States | 8VC, Allen & Company, Andreessen Horowitz, Greylock Partners, Lightspeed Venture Partners |
Braze | Mobile Software & Services | Customer Relationship Management | $175 | United States | Accelerator Ventures, Battery Ventures, Blumberg Capital, Flatiron Investors, ICONIQ Capital |
C2FO | Internet Software & Services | Accounting & Finance | $200 | United States | Allianz X, Citi Ventures, Temasek Holdings, Tiger Global Management, Union Square Ventures |
Carta | Internet Software & Services | Compliance | $144 | United States | DFJ, Menlo Ventures, Social Capital, Union Square Ventures |
Checkr | Internet Software & Services | HR & Workforce Management | $149 | United States | Accel, Elad Gil, Google Ventures, Institutional Venture Partners, Khosla Ventures |
Datrium | IT Services | Data Storage & Security | $131 | United States | Icon Ventures, Lightspeed Venture Partners, New Enterprise Associates, Samsung Catalyst Fund |
DeepMap | Scientific, Engineering Software | Scientific, Engineering Software | $92 | United States | Accel, Andreessen Horowitz, Generation Investment Management, Goldman Sachs, NVIDIA GPU Ventures |
Domino Data Lab | Internet Software & Services | Business Intelligence, Analytics & Performance Mgmt | $81 | United States | Bloomberg Beta, Coatue Management, Sequoia Capital, Slow Ventures, Zetta Venture Partners |
Earnin | Mobile Software & Services | Accounting & Finance | $193 | United States | Andreessen Horowitz, Coatue Management, DST Global, Felicis Ventures, Ribbit Capital |
Embark Trucks | Supply Chain & Logistics Software | Supply Chain & Logistics Software | $47 | United States | AME Cloud Ventures, Sequoia Capital, SV Angel, The Thiel Foundation, Y Combinator |
Expanse | Internet Software & Services | Monitoring & Security | $66 | United States | Founders Fund, Institutional Venture Partners, New Enterprise Associates, TPG Growth |
Faire | Internet Software & Services | Retail & Inventory | $116 | United States | DST Global, Khosla Ventures, Lightspeed Venture Partners, Sequoia Capital, Y Combinator |
Farmers Business Network | Internet Software & Services | Business Intelligence, Analytics & Performance Mgmt | $190 | United States | Acre Venture Partners, Google Ventures, Kleiner Perkins Caufield & Byers, T. Rowe Price, Temasek Holdings |
Flywire | Internet Software & Services | Payments | $143 | United States | 500 Startups, Accel, Bain Capital Ventures, Spark Capital, Temasek Holdings |
Front | Internet Software & Services | $79 | United States | DFJ, Sequoia Capital, Social Capital, Uncork Capital, Y Combinator | |
Glossier | eCommerce | Other Retail | $87 | United States | Howard Schultz, Index Ventures, Institutional Venture Partners, Lerer Hippeau Ventures, Thrive Capital |
HackerOne | Internet Software & Services | Monitoring & Security | $74 | United States | Benchmark, Facebook, GitHub, Marc Benioff, New Enterprise Associates |
MapBox | Mobile Software & Services | Location-Based & Navigation | $225 | United States | DFJ Growth Fund, Foundry Group, Pritzker Group Venture Capital, SoftBank Group, Thrive Capital |
Marqeta | eCommerce | eCommerce enablement | $116 | United States | CommerzVentures, Goldman Sachs, IA Capital Group, ICONIQ Capital, Visa |
Onshape | Scientific, Engineering Software | Scientific, Engineering Software | $169 | United States | Andreessen Horowitz, Bolt Innovation Group, New Enterprise Associates, North Bridge Venture Partners |
Outreach | Internet Software & Services | Business Intelligence, Analytics & Performance Mgmt | $126 | United States | DFJ, M12, Menlo Ventures, Sapphire Ventures, Spark Capital, Techstars |
RigUp | Collaboration & Project Management Software | Collaboration & Project Management Software | $124 | United States | Bedrock Capital, Founders Fund, GE Ventures, Quantum Energy Partners, Silicon Valley Bank |
SalesLoft | Internet Software & Services | Customer Relationship Management | $76 | United States | Atlanta Ventures Accelerator, Emergence Capital Partners, Insight Venture Partners, LinkedIn, Techstars |
Segment | Internet Software & Services | Application & Data Integration | $107 | United States | Accel, General Catalyst, Google Ventures, Kleiner Perkins Caufield & Byers, New Enterprise Associates |
SiSense | Internet Software & Services | Business Intelligence, Analytics & Performance Mgmt | $178 | United States | Battery Ventures, Bessemer Venture Partners, DFJ, Genesis Partners, Insight Venture Partners |
Sonder | eCommerce | Travel (internet) | $130 | United States | Greylock Partners, HarbourVest Partners, Real Ventures, Spark Capital, Structure Capital |
Standard Cognition | Specialty Computer Hardware | Point of Sales & Retail Computer Systems | $51 | United States | CRV, Draper Associates, Initialized Capital, Nextech Ventures, Y Combinator |
Upgrade | Internet Software & Services | Accounting & Finance | $134 | United States | FirstMark Capital, Ribbit Capital, Sands Capital, Silicon Valley Bank, Union Square Ventures |
Zola | eCommerce | Multi-Product | $141 | United States | Comcast Ventures, Female Founders Fund, Goldman Sachs Investment Partners, Lightspeed Venture Partners, NBC Universal |
Citymapper | Mobile Software & Services | Location-Based & Navigation | $50 | United Kingdom | Balderton Capital, Benchmark, Connect Ventures, Greylock Partners, Index Ventures |
Grow Mobility | Motorcycle & Small Engine Vehicles | Motorcycle & Small Engine Vehicles | Mobile Commerce | Travel (mobile) | Mexico |
KRY | Mobile Software & Services | Healthcare | $92 | Sweden | Accel, Creandum, Index Ventures, Project A Ventures |
CarDekho | eCommerce | Auto | $196 | India | capitalG, Hillhouse Capital Management, Sequoia Capital, Sequoia Capital India |
ClearTax | Internet Software & Services | Accounting & Finance | $65 | India | Composite Capital Partners, Naval Ravikant, Sequoia Capital India, Y Combinator |
DailyHunt | Mobile Software & Services | News & Discussion | $92 | India | Bytedance, Falcon Edge Capital, Matrix Partners India, Sequoia Capital India |
Practo Technologies | Internet Software & Services | Healthcare | $180 | India | capitalG, Matrix Partners India, Sequoia Capital India, Tencent Holdings, Thrive Capital |
Razorpay | Internet Software & Services | Payments | $32 | India | MasterCard Worldwide, Matrix Partners India, Tiger Global Management, Y Combinator |
Contentful | Internet Software & Services | Content Management | $76 | Germany | Benchmark, General Catalyst, Salesforce Ventures, Sapphire Ventures, Trinity Ventures |
Beisen | Internet Software & Services | HR & Workforce Management | $147 | China | Genesis Capital, Sequoia Capital China, Shenzhen Capital Group, Tianjin Venture Capital |
Medbanks Network Technology | Internet Software & Services | Healthcare | $99 | China | F-Prime Capital, IDG Capital, Ping An Ventures, Tencent Holdings |
Miaoshou Doctor | eCommerce | Pharmacies | $164 | China | Kun Ling Capital, Qiming Venture Partners, Sequoia Capital China, Tencent Holdings |
Xiangwushuo | Mobile Commerce | Marketplace | $89 | China | 1st Road Investment, GGV Capital, Hillhouse Capital Management, Matrix Partners China, Sequoia Capital China |
CargoX | Internet Software & Services | Supply Chain & Logistics | $95 | Brazil | Agility, Blackstone Group, Goldman Sachs, Qualcomm Ventures, Soros Brothers Investments |
QuintoAndar | Internet Software & Services | Real Estate | $86 | Brazil | General Atlantic, Launchpad Accelerator, QED Investors, Qualcomm Ventures |
Airwallex | Internet Software & Services | Payments | $102 | Australia | Hillhouse Capital Management, Horizons Ventures, MasterCard Worldwide, Sequoia Capital China, Tencent Holdings |
Deputy | Internet Software & Services | HR & Workforce Management | $106 | Australia | Equity Venture Partners, Institutional Venture Partners, OpenView Venture Partners, Square Peg Capital |
Methodology
To identify companies, they used their Mosaic algorithm, a metric that combines a company’s financial health, the amount of traction it has, and the strength of its market.
Here are some key points about our 2019 list:
- Industry agnostic: No single industry dominates the list, with startups tackling everything from HR tech to payments to pharmacies. The two most common areas were Accounting & Finance software and Business Intelligence tools.
- More international geographies represented: Of the 50 future unicorns on the list, 5 are based in India, 4 are in China, 3 are in Latin America, 3 are in Europe, and 2 are in Australia.
- The median company on our list has $111.4M in total funding and has raised a Series C.
- The US hosts the most future unicorns: The majority of companies on our list (66%) are from the United States. Other geographies with a substantial presence on the list are India (10%), China (8%), and Brazil (4%).
- US states represented the most: California (22), New York (5), and Massachusetts (2). Other states represented include Washington, Kansas, Georgia, and DC, which are each home to one future unicorn on the list.