Top-funded startups in Europe 2019
 
			    	    CB Insights, a research firm that predicts technology trends, has mapped out the top-funded tech startup in every European country, including unicorns like Sweden’s Klarna and Spain’s Cabify. Using its data, CB Insights identified the most well-funded VC-backed tech startup in each country in Europe.
Collectively, these startups have raised nearly $9 billion in disclosed equity funding as of October 8, 2019. CB Insights analysis excludes debt funding and only considers tech companies that have raised at least $1M of equity funding. Companies included have all raised funding since 2014. We exclude subsidiaries and majority-owned startups.

| Company | Country | Total Equity Funding ($M) | 
|---|---|---|
| OneWeb | United Kingdom | 3469 | 
| Klarna | Sweden | 922 | 
| N26 | Germany | 683 | 
| Veeam Software | Switzerland | 500 | 
| BlaBlaCar | France | 449 | 
| OutSystems | Portugal | 422 | 
| Cabify | Spain | 411 | 
| RELEX Solutions | Finland | 222 | 
| AMCS Group | Ireland | 202 | 
| Trustpilot | Denmark | 179 | 
| Bolt | Estonia | 177 | 
| Tricentis | Austria | 174 | 
| BitFury | Netherlands | 170 | 
| DocPlanner Group | Poland | 137 | 
| Vinted | Lithuania | 119 | 
| Showpad | Belgium | 86 | 
| Job Today | Luxembourg | 81 | 
| ivi | Russian Federation | 81 | 
| Kolonial.no | Norway | 61 | 
| AImotive | Hungary | 51 | 
| Satispay | Italy | 50 | 
| Mews Systems | Czech Republic | 42 | 
| PDFfiller | Ukraine | 30 | 
| Capital.com | Cyprus | 25 | 
| Netdata | Greece | 21 | 
| Software Group | Bulgaria | 17 | 
| Gambling.com Group | Malta | 16 | 
| Banuba | Belarus | 12 | 
| TripCreator | Iceland | 10 | 
| Gjirafa | Albania | 8.7 | 
| Mintos | Latvia | 7.8 | 
| Blink Ledger Systems | Romania | 5 | 
| Eligma | Slovenia | 4.4 | 
| Minit | Slovakia (Slovak Republic) | 3.7 | 
| Content Insights | Serbia, Republic of | 3.6 | 
| Gideon Brothers | Croatia | 2.7 | 
🚀 Want Your Story Featured?
Get in front of thousands of founders, investors, PE firms, tech executives, decision makers, and tech readers by submitting your story to TechStartups.com.
Get Featured 
		    				        
 
								     
								    
