Unicorn startups: Billion-dollar startups (2018 updated list)
You’ve probably heard the phrase “unicorn startups.” As Wikipedia defines it, “a unicorn is a privately held startup company with a current valuation of US$1 billion or more.” Most of these startups are based mostly in the United States and China. Companies like Facebook and Alibaba were formerly unicorns but exited the list due to IPO or acquisitions.
The lists of unicorn companies are maintained by The Wall Street Journal, Fortune Magazine, CNNMoney, and CB Insights. If you know of any other unicorn startups, please contact us and we’d be more than happy to them to the list.
Below is an updated list of unicorn startups as of 2018, sorted by valuation. You could also sort the list by valuation date and country.
Company | Valuation | Valuation date | Country |
---|---|---|---|
Ant Financial | US$70.0 billion | April 2017 | China |
Uber | US$62.5 billion | August 2016 | US |
Didi Chuxing | US$56 billion | April 2017 | China |
Xiaomi | US$45.0 billion | April 2015 | China |
Ali Cloud | US$39.0 billion | March 2018 | China |
Meituan-Dianping | US$30.0 billion | October 2017 | China |
Airbnb | US$30.0 billion | September 2016 | US |
Palantir Technologies | US$20.1 billion | November 2016 | US |
CATL | US$20.0 billion | March 2018 | China |
Toutiao | US$20.0 billion | August 2017 | China |
Cainiao Logistics | US$20.0 billion | March 2018 | China |
Lufax | US$18.5 billion | January 2016 | China |
WeWork | US$16.9 billion | October 2016 | US |
Flipkart | US$15.0 billion | July 2015 | India |
SpaceX | US$12.0 billion | January 2015 | US |
US$11.0 billion | May 2015 | US | |
Jiedaibao | US$10.77 billion | March 2018 | China |
Tencent Music | US$10.0 billion | September 2017 | China |
DJI | US$10.0 billion | September 2016 | China |
WeBank | US$9.23 billion | March 2018 | China |
Stripe | US$9.2 billion | November 2016 | US |
PingAn Health Insurance Tech | US$8.8 billion | March 2018 | China |
Koubei | US$8.0 billion | January 2017 | China |
Zhong An | US$8.0 billion | June 2015 | China |
Moderna Therapeutics | US$7.5 billion | February 2018 | US |
JD Finance | US$7.3 billion | January 2016 | China |
Hulu | US$5.8 billion | August 2016 | US |
Homelink | US$5.7 billion | April 2016 | China |
Robinhood | US$5.6 billion | March 2018 | US |
WeBank | US$5.5 billion | January 2016 | China |
Lyft | US$5.5 billion | January 2016 | US |
Coupang | US$5.0 billion | June 2015 | South Korea |
NIO | US$5.0 billion | November 2017 | China |
United Imaging Healthcare | US$5.0 billion | September 2017 | China |
Ola Cabs | US$5.0 billion | December 2015 | India |
Paytm | US$4.83 billion | August 2016 | India |
Snapdeal | US$4.8 billion | August 2016 | India |
Magic Leap | US$4.5 billion | February 2016 | US |
iQiyi | US$4.5 billion | February 2017 | China |
Zenefits | US$4.5 billion | May 2015 | US |
SenseTime | US$4.5 billion | April 2018 | China |
BAIC BJEV | US$4.2 billion | August 2017 | China |
Yello Mobile | US$4.05 billion | November 2016 | South Korea |
GO-JEK | US$4.0 billion | February 2018 | Indonesia |
UBtech Robotics | US$4.0 billion | November 2017 | China |
Slack Technologies | US$5.1 billion | April 2016 | Canada |
Garena | US$3.7 billion | September 2016 | Malaysia |
Shouqi Car Rental | US$3.55 billion | December 2016 | China |
Credit Karma | US$3.5 billion | June 2015 | US |
LeSports | US$3.3 billion | March 2016 | China |
Meizu | US$3.3 billion | February 2015 | China |
e-Shang Redwood | US$3.25 billion | July 2017 | China |
Oscar Health | US$3.2 billion | March 2018 | US |
Fanatics | US$3.17 billion | August 2015 | US |
Delivery Hero | US$3.11 billion | June 2015 | Germany |
Ali Music | US$3.0 billion | September 2016 | China |
Jia.com | US$3.0 billion | February 2015 | China |
Kuaishou | US$3.0 billion | March 2017 | China |
Meili United Group | US$3.0 billion | November 2015 | China |
Wanda E-commerce | US$3.0 billion | January 2015 | China |
Ping An Good Doctor | US$3.0 billion | May 2016 | China |
ContextLogic (Wish) | US$3.0 billion | November 2016 | US |
DocuSign | US$3.0 billion | May 2015 | US |
Grab | US$3.0 billion | December 2016 | Singapore |
SoFi | US$3.0 billion | September 2015 | US |
Royole Corporation | US$3.0 billion | November 2016 | China |
VANCL | US$3.0 billion | February 2014 | China |
LY.com | US$3.0 billion | August 2016 | China |
Yixia Technology | US$3.0 billion | November 2016 | China |
Bloom Energy | US$2.83 billion | January 2015 | US |
Pivotal | US$2.8 billion | May 2016 | US |
UnionPay Merchant Services | US$2.8 billion | October 2016 | China |
AmWINS Group, Inc. | US$2.6 billion | October 2016 | US |
Vice Media | US$2.55 billion | December 2015 | Canada |
Lazada Group | US$2.5 billion | April 2016 | Malaysia |
Qualtrics | US$2.5 billion | April 2017 | US |
Mozido | US$2.39 billion | October 2014 | US |
Houzz | US$2.32 billion | October 2014 | US |
Adyen | US$2.3 billion | September 2015 | Netherlands |
Klarna | US$2.25 billion | August 2015 | Sweden |
Compass | US$2.2 billion | December 2017 | US |
KingSoft Cloud | US$2.12 billion | January 2018 | China |
OpenDoor | US$2.1 billion | December 2016 | US |
Taobao Movie | US$2.1 billion | May 2016 | China |
Three Squirrels | US$2.09 billion | September 2015 | China |
Traveloka | US$2.0 billion | February 2018 | Indonesia |
Taopiaopiao | US$2.0 billion | July 2017 | China |
Face++ | US$2.0 billion | November 2017 | China |
Deliveroo | US$2.0 billion | September 2017 | UK |
Domo | US$2.0 billion | March 2016 | US |
Huimin.cn | US$2.0 billion | September 2016 | China |
Meicai.cn | US$2.0 billion | June 2016 | China |
Ofo | US$2.0 billion | July 2017 | China |
Sensetime | US$2.0 billion | December 2017 | China |
Tubatu.com | US$2.0 billion | March 2015 | China |
Maoyan-Weiying | US$2.0 billion | November 2017 | China |
Youxinpai | US$2.0 billion | January 2017 | China |
HelloFresh | US$2.0 billion | November 2017 | Germany |
SurveyMonkey | US$2.0 billion | December 2014 | US |
Instacart | US$2.0 billion | March 2016 | US |
Beijing Weiying Technology | US$2.0 billion | April 2016 | China |
Firstp2p | US$2.0 billion | September 2016 | China |
GitHub | US$2.0 billion | July 2015 | US |
Trendy International Group | US$2.0 billion | February 2012 | China |
Avant | US$1.98 billion | September 2015 | China |
Intarcia Therapeutics | US$1.95 billion | September 2016 | US |
Prosper Marketplace | US$1.9 billion | August 2015 | US |
BenevolentAI | US$1.85 billion | August 2015 | UK |
Avito.ru | US$1.82 billion | February 2014 | Russia |
Crystal Lagoons | US$1.8 billion | September 2009 | Chile |
NantOmics | US$1.8 billion | June 2015 | US |
US$1.8 billion | July 2017 | US | |
Quora | US$1.8 billion | April 2017 | US |
Sprinklr | US$1.8 billion | July 2016 | US |
Zocdoc | US$1.8 billion | August 2015 | US |
Tanium | US$1.75 billion | September 2015 | US |
Squarespace | US$1.7 billion | December 2017 | US |
The Honest Company | US$1.7 billion | August 2015 | US |
Revolut | US$1.7 billion | April 2018 | UK |
Coinbase | US$1.6 billion | August 2017 | US |
BlaBlaCar | US$1.6 billion | August 2016 | France |
Afiniti | US$1.6 billion | May 2017 | US |
Razer Inc. | US$1.5 billion | October 2014 | US |
Tujia.com | US$1.5 billion | October 2017 | China |
C3 IoT | US$1.4 billion | March 2017 | US |
DoorDash | US$1.4 billion | March 2018 | US |
Apttus | US$1.3 billion | September 2016 | US |
Thumbtack | US$1.3 billion | September 2017 | US |
Rubrik | US$1.3 billion | April 2017 | US |
Tokopedia | US$1.2 billion | February 2018 | Indonesia |
Warby Parker | US$1.2 billion | April 2015 | US |
Global Fashion Group | US$1.1 billion | July 2016 | Luxembourg |
ShopClues | US$1.1 billion | January 2016 | India |
UiPath Inc. | US$1.1 billion | March 2018 | US |
Bukalapak | US$1.2 billion | February 2018 | Indonesia |
Cloudflare | US$1 billion+ | September 2015 | US |
Quikr | US$1 billion | April 2015 | India |
InMobi | US$1 billion + | May 2017 | India |
Careem | US$1 billion | December 2016 | UAE |
CrowdStrike | US$1 billion | May 2017 | US |
Vox Media | US$1 billion | August 2015 | US |
Zomato | US$1 billion | May 2017 | India |
Essential Products | US$1 billion | August 2017 | US |
MindMaze | US$1 billion | February 2016 | Switzerland |
GoGoVan | US$1 billion | September 2017 | Hong Kong |
Rubicon Global | US$1 billion | September 2017 | US |
Letgo | US$1 billion | September 2017 | US |
Farfetch | US$1 billion | March 2015 | UK |
InVision | US$1 billion | November 2017 | US |
Lookout Security | US$1 billion | August 2014 | US |
TransferWise | US$1 billion | June 2016 | UK |
Kabam | US$1 billion | July 2014 | Canada |
LeoVegas | US$1 billion | December 2017 | Sweden |
Udacity | US$1 billion | November 2015 | US |
Canva | US$1 billion | January 2018 | Australia |
LinkSure Network (WiFi Master Key) | US$1 billion | January 2015 | China |
MedMen | US$1 billion | February 2018 | US |
OrCam | US$1 billion | February 2018 | Israel |
Credit: Thanks to Wikipedia for the input data.